Samsung range resolutions
The CSS viewport is the width your media queries work on. The manufacturer resolution is the number of physical pixels on the panel: it's the value reported by most statistics tools.
| Model | CSS Viewport | Density | Manufacturer resolution | Diagonal | Year |
|---|---|---|---|---|---|
| Galaxy S26 ULTRA | 412 x 891 | 4x | 1648 x 3564 | — | 2026 |
| Samsung Galaxy A17 | 412 x 892 | 2.625x | 1082 x 2342 | — | 2025 |
| Samsung Galaxy S24 (2024) | 360 x 780 | 3x | 1080 x 2340 | — | 2024 |
| Samsung Galaxy S24 Ultra (2024) | 384 x 832 | 2.8125x | 1440 x 3120 | — | 2024 |
| Samsung Galaxy S22 (2022) | 360 x 780 | 3x | 1080 x 2340 | 6.1" | 2022 |
| Samsung Galaxy S22 ULTRA (2022) | 360 x 772 | 4x | 1440 x 3088 | 6.8" | 2022 |
| Samsung Galaxy S22+ (2022) | 360 x 780 | 3x | 1080 x 2340 | 6.6" | 2022 |
| Samsung Galaxy A12 | 360 x 800 | 2x | 720 x 1600 | — | 2021 |
| Samsung Galaxy S21 | 360 x 800 | 3x | 1080 x 2400 | 6.2" | 2021 |
| Samsung Galaxy S21 Ultra | 360 x 800 | 4x | 1440 x 3200 | 6.8" | 2021 |
| Samsung Galaxy S21+ | 360 x 800 | 3x | 1080 x 2400 | 6.7" | 2021 |
| Samsung Galaxy Z Flip3 (2021) | 360 x 880 | 3x | 1080 x 2640 | 6.7" | 2021 |
| Samsung Galaxy A71 | 412 x 914 | 2.625x | 1080 x 2400 | 6.7" | 2020 |
| Samsung Galaxy Note20 | 412 x 915 | 2.625x | 1080 x 2400 | 6.7" | 2020 |
| Samsung Galaxy Note20 Ultra | 412 x 883 | 3.5x | 1440 x 3088 | 6.9" | 2020 |
| Samsung Galaxy S10 Lite | 412 x 914 | 2.625x | 1080 x 2400 | 6.7" | 2020 |
| Samsung Galaxy S20 | 360 x 800 | 3x | 1440 x 3200 | 6.4" | 2020 |
| Samsung Galaxy S20 FE | 412 x 914 | 2.625x | 1080 x 2400 | 6.5" | 2020 |
| Samsung Galaxy S20 Ultra | 412 x 915 | 3.5x | 1440 x 3200 | 6.9" | 2020 |
| Samsung Galaxy S20+ | 384 x 854 | 3.75x | 1440 x 3200 | 6.7" | 2020 |
| Samsung Galaxy Tab S7 | 800 x 1280 | 2x | 1600 x 2560 | 11" | 2020 |
| Samsung Galaxy Z Flip | 412 x 1004 | 2.625x | 1080 x 2636 | 6.7" | 2020 |
| Samsung Galaxy Z Fold 2 (2020) | 884 x 1104 | 2x | 1768 x 2208 | 7.6" | 2020 |
| Samsung A50 | 412 x 892 | 2.625x | 1080 x 2340 | 6.4" | 2019 |
| Samsung Galaxy A30 | 412 x 892 | 2.625x | 1080 x 2340 | 6.4" | 2019 |
| Samsung Galaxy A50s | 412 x 892 | 2.625x | 1080 x 2340 | 6.4" | 2019 |
| Samsung Galaxy A51 | 412 x 914 | 2.625x | 1080 x 2400 | 6.5" | 2019 |
| Samsung Galaxy A70s | 412 x 914 | 2.625x | 1080 x 2400 | 6.7" | 2019 |
| Samsung Galaxy Fold (2019) | 768 x 1076 | 2x | 1536 x 2152 | 7.3" | 2019 |
| Samsung Galaxy S10 | 360 x 760 | 4x | 1440 x 3040 | 6.1" | 2019 |
| Samsung Galaxy S10+ | 412 x 869 | 3.5x | 1440 x 3040 | 6.4" | 2019 |
| Samsung Note10 | 412 x 869 | 2.625x | 1080 x 2280 | 6.3" | 2019 |
| Samsung Note10+ | 412 x 869 | 3.5x | 1440 x 3040 | 6.8" | 2019 |
| Samsung Galaxy A6s | 360 x 720 | 3x | 1080 x 2160 | 6" | 2018 |
| Samsung Galaxy J4 | 360 x 640 | 2x | 720 x 1280 | 5.5" | 2018 |
| Samsung Galaxy J6 | 360 x 740 | 2x | 720 x 1480 | 5.6" | 2018 |
| Samsung Galaxy J7 Prime2 | 412 x 732 | 2.625x | 1080 x 1920 | 5.5" | 2018 |
| Samsung Galaxy J8 | 360 x 740 | 2x | 720 x 1480 | 6" | 2018 |
| Samsung Galaxy Note9 | 414 x 846 | 3.5x | 1440 x 2960 | 6.4" | 2018 |
| Samsung Galaxy S9 | 360 x 740 | 4x | 1440 x 2960 | 5.8" | 2018 |
| Samsung Galaxy S9+ | 360 x 740 | 4x | 1440 x 2960 | 6.2" | 2018 |
| Samsung Galaxy J7 Pro | 360 x 640 | 3x | 1080 x 1920 | 5.5" | 2017 |
| Samsung Galaxy Note8 | 414 x 846 | 3.5x | 1440 x 2960 | 6.3" | 2017 |
| Samsung Galaxy S8 | 360 x 740 | 4x | 1440 x 2960 | 5.8" | 2017 |
| Samsung Galaxy S8+ | 360 x 740 | 4x | 1440 x 2960 | 6.2" | 2017 |
| Samsung Galaxy J5 Prime | 360 x 640 | 2x | 720 x 1280 | 5" | 2016 |
| Samsung Galaxy J7 Prime | 360 x 640 | 3x | 1080 x 1920 | 5.5" | 2016 |
| Samsung Galaxy On8 | 360 x 640 | 3x | 1080 x 1920 | 5.5" | 2016 |
| Samsung S7 | 360 x 640 | 4x | 1440 x 2560 | 5.1" | 2016 |
| Samsung S7 edge | 360 x 640 | 4x | 1440 x 2560 | 5.5" | 2016 |
| Samsung Galaxy J5 | 360 x 640 | 2x | 720 x 1280 | 5" | 2015 |
| Samsung Galaxy J7 | 360 x 640 | 2x | 720 x 1280 | 5.5" | 2015 |
| Samsung S6 | 360 x 640 | 4x | 1440 x 2560 | 5.1" | 2015 |
| Samsung S6 edge | 360 x 640 | 4x | 1440 x 2560 | 5.1" | 2015 |
| Samsung Smart TV | 1920 x 1080 | 1x | 1920 x 1080 | — | — |
| Samsung Smart TV NEO QLED 4K 55" | 1920 x 1080 | 2x | 3840 x 2160 | 55" | — |
Test your site on a Samsung device
The Mobile FIRST extension replicates the viewport, User-Agent, and touch events of 18 Samsung devices. You check your responsive rendering from your browser, including on a localhost address.
Test your site on Galaxy S26 ULTRA directly in your browser, without buying the device.
- Galaxy S26 ULTRA available in the device list
- Real viewport, User-Agent, and touch events
- Also works on localhost and in pre-production
- Exportable screenshots and videos
Latest Samsung models

Galaxy S26 ULTRA
Smartphone released in 2026, viewport of 412 x 891 px and density of 4x.
View specifications
Samsung Galaxy A17
Smartphone released in 2025, viewport of 412 x 892 px and density of 2.625x.
View specifications
Samsung Galaxy S24 (2024)
Smartphone released in 2024, viewport of 360 x 780 px and density of 3x.
View specifications
Samsung Galaxy S24 Ultra (2024)
Smartphone released in 2024, viewport of 384 x 832 px and density of 2.8125x.
View specifications
Samsung Galaxy S22 (2022)
Smartphone of 6.1 inches released in 2022, viewport of 360 x 780 px and density of 3x.
View specifications
Samsung Galaxy S22 ULTRA (2022)
Smartphone of 6.8 inches released in 2022, viewport of 360 x 772 px and density of 4x.
View specifications
Samsung Galaxy S22+ (2022)
Smartphone of 6.6 inches released in 2022, viewport of 360 x 780 px and density of 3x.
View specifications
Samsung Galaxy A12
Smartphone released in 2021, viewport of 360 x 800 px and density of 2x.
View specifications
Samsung Galaxy S21
Smartphone of 6.2 inches released in 2021, viewport of 360 x 800 px and density of 3x.
View specifications
Samsung Galaxy S21 Ultra
Smartphone of 6.8 inches released in 2021, viewport of 360 x 800 px and density of 4x.
View specifications
Samsung Galaxy S21+
Smartphone of 6.7 inches released in 2021, viewport of 360 x 800 px and density of 3x.
View specifications
Samsung Galaxy Z Flip3 (2021)
Smartphone of 6.7 inches released in 2021, viewport of 360 x 880 px and density of 3x.
View specifications